Filter
  G4E1S G4E1W G4E2S G4E2W G4E3S G4E3W
Total Lumens (lm) 90 85 150 145 200 195
Power Consumption (VA) 1.0 1.0 1.3 1.3 1.7 1.7
Efficacy (Lumens per Watt) 100 100 118 118 119 119
Color Temperature (CCT) 3000K 2700K 3000K 2700K 3000K 2700K
Color Rendering Index (CRI) 82 82 82 82 82 82
Halogen Equivalent (W) 10 10 20 20 35 35
Input Voltage (V) 10-15 10-15 10-15 10-15 10-15 10-15
Dimming Phase, Trailing Edge Phase, Trailing Edge Phase, Trailing Edge Phase, Trailing Edge Phase, Trailing Edge Phase, Trailing Edge
Minimum Rated Life (L70) 33,000 Hrs 33,000 Hrs 33,000 Hrs 33,000 Hrs 33,000 Hrs 33,000 Hrs