Output | LED-35W-FL | LED-50W-FL |
---|---|---|
Total Lumens | 242 | 333 |
Input Voltage | 10 to 15V | 10 to 15V |
Input Power (W) | 5.0 | 6.0 |
VA | 5.4 | 6.2 |
Efficacy (Lumens/Watt) | 69 | 80 |
Color Rendering Index (CRI) | 80+ | 80+ |
Center Beam Candlepower | ||
Spot (17-20) | -- | -- |
Flood (43) | 657 | 794 |
Dimming | PWM, Phase** | PWM, Phase** |
RGBW Available | No | No |
Luxor Compatibility | ||
Default | -- | -- |
ZD Option | -- | -- |
ZDC Option | -- | -- |
Minimum Rated Life (L70) | 40,000 Hrs | 40,000 Hrs |
** For optimal performance, use a trailing-edge, phase-cut dimmer.