| Power | 1LED | 3LED | 3LEDT | ZDC |
|---|---|---|---|---|
| Light Source | PowerBoard® Integrated LEDs | PowerBoard® Integrated LEDs | PowerBoard® Integrated LEDs | PowerBoard® Integrated LEDs |
| Total Lumens (lm) | 115 | 230 | 115 | 110-260 |
| Input Voltage (V) | 10 to 15 VAC/VDC, 50/60 Hz Remote transformer required (specify separately) |
10 to 15 VAC/VDC, 50/60 Hz Remote transformer required (specify separately) |
10 to 15 VAC/VDC, 50/60 Hz Remote transformer required (specify separately) |
10 to 15 VAC/VDC, 50/60 Hz Remote transformer required (specify separately) |
| Power Consumption (VA) | 2.2 | 4.5 | 4.5 | 6.0 |
| Correlated Color Temperature (CCT) | 2700K 3000K |
2700K 3000K |
- | - |
| Efficacy (lm/W) | 58 | 59 | 33 | 34 |
| Color Rendering Index (CRI) | 83+ | 83+ | - | 81+ |
| Maximum Candela (cd) | 272 | 528 | - | 142 |
| Beam Angle | 35° | 35° | 35° | 35° |
| Luxor Compatibility | ||||
| Powerline Zoning (Z) | Default | Default | Default | Default |
| Smooth PWM Dimming (D) | - | ZD | ZD | ZD |
| RGBW Color-Changing (C) | - | - | - | ZDC |
| Minimum Rated Life (L70/B10) | 72,000 hrs | 72,000 hrs | 55,000 hrs | 55,000 hrs |
Show Summary in Full View
Off