Power | 1LED | 3LED | ZDC |
---|---|---|---|
Light Source | PowerBoard® Integrated LEDs | PowerBoard® Integrated LEDs | PowerBoard® Integrated LEDs |
Total Lumens (lm) | 120 | 240 | 110-260 |
Input Voltage (V) | 10 to 15 | 10 to 15 | 11 to 15 |
Power Consumption (VA) | 2.2 | 4.5 | 7.2 |
Correlated Color Temperature (CCT) | 2700K 3000K |
2700K 3000K Amber (585-595 nm) |
RGBW |
Efficacy (lm/W) | 59 | 62 | 30 |
Color Rendering Index (CRI) | 83+ | 83+ | - |
Maximum Candela (cd) | - | 810 | 450 |
Beam Angle | 60° (pre-installed) 35° (included accessory) |
60° (pre-installed) 35° (included accessory) |
60° (pre-installed) 35° (included accessory) |
Luxor Compatibility | |||
Powerline Zoning (Z) | Default | Default | Default |
Smooth PWM Dimming (D) | - | ZD | ZD |
RGBW Color-Changing (C) | - | - | ZDC |
Minimum Rated Life (L70/B10) | 72,000 hrs | 72,000 hrs 55,000 hrs (Amber) |
55,000 hrs |