| Lamp | 1LED | 3LED | ZDC |
|---|---|---|---|
| Total Lumens* | 67 | 152 | 110 |
| Input Voltage | 10 to 15V | 10 to 15V | 11 to 15V |
| Input Power (W) | 2.0 | 4.2 | 6.0 |
| VA Total | 2.4 | 4.5 | 7.2 |
| Lumens per Watt (Efficacy) |
34 | 36 | 18 |
| CRI (Ra) | 80+ | 80+ | 80+ |
| Max Candela | 60 | 143 | 74 |
| Dimming | PWM, Phase | PWM, Phase | -- |
| RGBW Available | No | No | Yes |
| Luxor® Compatibility | |||
| Default | Zoning | Zoning | -- |
| ZD Option | Zoning/Dimming | Zoning/Dimming | -- |
| ZDC Option | -- | -- | Zoning/Dimming/Color |
| Minimum Rated Life (L90/B10) | 55,000 Hrs | 55,000 Hrs | 55,000 Hrs |
*Measured using the 3,900K CCT lens. Multipliers for other CCTs include 0.80 (2,700K), 0.65 (4,500K), and 0.65 (5,200K).
