Output | 1 LED | 3 LED |
---|---|---|
Total Lumens† | 114 | 282 |
Input Voltage | 10 to 15V | 10 to 15V |
Input Power | 1.9 W | 4.0 W |
Power Consumption (VA) | 2.2 W | 4.4 W |
Efficacy (lm/W) | 63 | 72 |
Color Rendering Index (CRI) | 83 | 83 |
Center Beam Candle Power (CBCP)* | ||
Flood (35) | 244 | 567 |
Dimming | ||
Primary Dimming (Transformer level) | Consult transformer specifications | |
Secondary Dimming (Fixture level) | Phase-cut** | Phase-cut** |
RGBW Available | No | No |
Luxor Compatibility | ||
Default | Zoning | Zoning |
ZD Option | -- | Zoning/Dimming |
ZDC Option | -- | -- |
Mininum Rated Life L70 (Hrs) | 72,000 | 72,000 |
*Information for Wide Flood available in IES files
**For optimal performance, use a trailing-edge (reverse phase-cut) dimmer
†Measured using the 2,700K CCT option