Filter
  3LED     6LED     9LED     ZDC
Total Lumens (lm) 290 300 320 510 535 560 700 735 770 115-390
Power Consumption (VA) 4.4 4.4 4.4 9.3 9.3 9.3 12.2 12.2 12.2 11.0
Efficacy (Lumens per Watt) 74 76 81 66 69 72 68 71 74 21
Correlated Color Temperature (CCT) 2700K 3000K 4000K 2700K 3000K 4000K 2700K 3000K 4000K RGBW
Beam Angle(s) 35° 35° 35° 35° 35° 35° 35° 35° 35° 50°
Maximum Candela (cd) 570 600 630 1,095 1,145 1,205 1,446 1,515 1,590 172
Color Rendering Index (CRI) 83 83 83 83 83 83 83 83 83 80+
Input Voltage 10 to 15V 10 to 15V 10 to 15V 10 to 15V 10 to 15V 10 to 15V 10 to 15V 10 to 15V 10 to 15V 11 to 15V
Dimming (Fixture) Phase* or Luxor Phase* or Luxor Phase* or Luxor Phase* or Luxor Phase* or Luxor Phase* or Luxor Phase* or Luxor Phase* or Luxor Phase* or Luxor Luxor
RGBW Available No No No No No No No No No Yes
Minimum Rated Life L70 (Hrs) 72,000 72,000 72,000 72,000 72,000 72,000 72,000 72,000 72,000 55,000

* For optimal performance, use a trailing-edge, phase-cut dimmer
 Photometric performance reported using the 2700K and Flood (35°) configuration; see .ies files for additional photometry information
 The flood (35°) optic is pre-installed, with the 60° optic included in the product box