3LED | 6LED | 9LED | ZDC | |
---|---|---|---|---|
Total Lumens† (lm) | 225 | 490 | 600 | 140-480 |
Power Consumption (VA) | 4.4 | 9.3 | 12.2 | 11.0 |
Efficacy (Lumens per Watt) | 51 | 48 | 43 | 23 |
Correlated Color Temperature (CCT) | 2700K | 2700K | 2700K | 2700K |
Beam Angle(s)‡ | 35° | 35° | 35° | 50° |
Maximum Candelas (cd) | 1,140 | 2,760 | 2,580 | 185 |
Color Rendering Index (CRI) | 83 | 83 | 83 | 80+ |
Input Voltage (Vac/dc) | 10-15 | 10-15 | 10-15 | 11-15 |
Dimming (Fixture) | Phase* or Luxor | Phase* or Luxor | Phase* or Luxor | Luxor |
RGBW Available | No | No | No | Yes |
Minimum Rated Life (L70) | 72,000 hrs avg | 72,000 hrs avg | 72,000 hrs avg | 55,000 hrs avg |
* For optimal performance, use a trailing-edge, phase-cut dimmer
† Photometric performance reported using the 2700K and Flood (35°) configuration; see .ies files for additional photometry information
‡ The flood (35°) optic is pre-installed, with the 60° optic included in the product box