Filter
  ECO20WFL ECO50WFL LED20WFL LED35WFL LED50WFL
Total Lumens (lm) 395 515 180 250 320
Power Consumption (VA) 6.0 8.5 4.3 5.4 6.5
Efficacy (lm/W) 69 67 79 75 95
Correlated Color Temperature (CCT) 2700K 2700K 2700K 2700K 2700K
CRI (Ra) 83+  83+  85+ 85+ 85+
Beam Angle 30° 30° 35° 35° 35°
Maximum Candela (cd) 740 1,050 -- -- --
Input Voltage (V) 10-15 10-15 10-15 10-15 10-15
    Minimum Rated Life (L70) 30,000 Hrs 30,000 Hrs 40,000 Hrs 40,000 Hrs 40,000 Hrs