Output | LED35 | LED50 |
---|---|---|
Total Lamp Lumens (lm) | 680 | 860 |
Input Voltage (V) | 10 to 15 | 10 to 15 |
Input Power (W) | 6.0 | 10.0 |
Power Consumption (VA) | 8.5 | 11.3 |
Efficacy (Lumens/Watt) | 115 | 115 |
Color Rendering Index (CRI) | 85 | 85 |
Maximum Candela (cd) | 1,138 | 1,521 |
Minimum Rated Life (L70) | 50,000 hrs | 50,000 hrs |
**For optimal performance, use a trailing-edge (reverse phase-cut) dimmer.