Output | 1LED | 3LED | 3LEDT | ZDC |
---|---|---|---|---|
Total Lumens†‡ | 13-68 | 33-169 | 21-102 | 61 |
Input Voltage | 10 to 15V | 10 to 15V | 10 to 15V | 11 to 15V |
Input Power (W) | 2.0 | 4.2 | 4.2 | 6.0 |
VA | 2.4 | 4.5 | 4.5 | 7.2 |
Efficacy (Lumens/Watt) | 18 | 21 | 29 | 19 |
Color Rendering Index (CRI) | 82 | 82 | -- | 82 |
Max Candela | 31 | 79 | 195 | 51 |
Dimming | PWM, Phase** | PWM, Phase** | PWM, Phase** | -- |
RGBW Available | No | No | No | Yes |
Luxor Compatibility | ||||
Default | Zoning | Zoning | -- | -- |
ZD Option | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming | -- |
ZDC Option | -- | -- | -- | Zoning/Dimming/Color |
Minimum Rated Life (L70) | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs |
BUG Rating (RD & SQ) | B0-U1-G0 | B0-U1-G1 | B0-U1-G1 | B0-U1-G0 |
† Measured using the 3,900K CCT lens. Multipliers for other CCTs include 0.80 (2,700K), 0.65 (4,500K), and 0.65 (5,200K).
‡ Measured using the Round (RD) faceplate. Multipliers for other faceplates include: 1.0 (Square), 2.0 (spot), and 0.4 (Wall Wash).
** For optimal performance, use a trailing-edge, phase-cut dimmer.