| Output | 1LED | 3LED | ZDC |
|---|---|---|---|
| Total Lumens† | 91 | 221 | 130 |
| Input Voltage | 10 to 15V | 10 to 15V | 10 to 15V |
| Input Power (W) | 1.9 | 4.0 | 6.0 |
| VA | 2.2 | 4.4 | 7.2 |
| Efficacy (Lumens/Watt) | 50 | 57 | 39 |
| Color Rendering Index (CRI) | 83 | 84 | 80+ |
| Maximum Candela | 88 | 225 | 198 |
| Dimming | PWM, Phase** | PWM, Phase** | PWM, Phase** |
| RGBW Available | No | No | Yes |
| Luxor Compatibility | |||
| Default | Zoning | Zoning | -- |
| ZD Option | Zoning/dimming | Zoning/Dimming | -- |
| ZDC Option | -- | -- | Zoning/Dimming/Color |
| Minimum Rated Life L70 (Hrs) | 72,000 | 72,000 | 55,000 |
** For optimal performance, use a trailing-edge, phase-cut dimmer.
† Measured using the 3,900K CCT lens. Multipliers for other CCTs include 0.80 (2,700K), 0.65 (4,500K), and 0.65 (5,200K).
