Output | H1* | ZDC** |
---|---|---|
Total Lumens (lm) | 1,030 | 450-1,000 |
Input Voltage | 10 to 15 V | 11 to 15 V |
Input Power (W) | 18.0 | 21.0 |
Power Consumption (VA) | 23.0 | 25.0 |
Efficacy (Lumens/Watt) | 58 | 47 |
Color Rendering Index (CRI) | 84 | - |
Maximum Candela (cd) | ||
Spot (20) | 3,042 | - |
Flood (40) | 1,788 | 1,949 |
Wide Flood (60) | 861 | - |
Luxor Compatibility | ||
Default | Zoning | Zoning |
ZD Option | Zoning/Dimming | Zoning/Dimming |
ZDC Option | - | Zoning/Dimming/Color |
Minimum Rated Life (L70) | 72,000 hrs | 55,000 hrs |
*Measured using the 3,000K CCT option with a Flood (40°) beam angle. See .ies files for additional photometry data.
**Measured with all four colors turned on at 100%