Output | 1LED | ZDC |
---|---|---|
Total Lumens | 56 | 76 |
Input Voltage | 10 to 15 V | 11 to 15 V |
Input Power | 1.9 W | 3.6 W |
VA (Power Consumption) | 2.2 W | 4.3 W |
Efficacy (Lumens/Watt) | 28 | 21 |
Color Rendering Index (CRI) | 86 | 80+ |
Max Candela | 49 | 64 |
Dimming | ||
Primary Dimming (Transformer) | Consult transformer specifications | Consult transformer specifications |
Secondary Dimming (Fixture) | Phase-cut** | Luxor |
RGBW Available | No | Yes |
Luxor Compatibility | ||
Default | Zoning | -- |
ZD Option | Zoning/Dimming | -- |
ZDC Option | -- | Zoning/Dimming/Color |
Minimum Rated Life (L70) | 72,000 hrs | 55,000 Hrs |
** For optimal performance, use a trailing-edge, phase-cut dimmer.