Output | 3LED | 6LED | 9LED | ZDC |
---|---|---|---|---|
Total Lumens† | 168 | 460 | 552 | 188 |
Input Voltage | 10 to 15V | 10 to 15V | 10 to 15V | 11 to 15V |
Input Power (W) | 4.2 | 8.2 | 10.0 | 9.1 |
VA | 4.5 | 9.7 | 10.7 | 11.0 |
Efficacy (Lumens/Watt) | 64 | 57 | 54 | 36 |
Color Rendering Index (CRI) | 80+ | 80+ | 80+ | 80+ |
Center Beam Candlepower* | ||||
Spot (17-20) | 1,172 | 1,434 | 1,769 | 159 |
Dimming | PWM, Phase** | PWM, Phase** | PWM, Phase** | -- |
RGBW Available | No | No | No | Yes |
Luxor Compatibility | ||||
Default | Zoning | Zoning | Zoning | -- |
ZD Option | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming | -- |
ZDC Option | -- | -- | -- | Zoning/Diming/Color |
Minimum Rated Life (L90) | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs |
* Information not available for Flood or Wide Flood.
** For optimal performance, use a trailing-edge, phase-cut dimmer.
† Measured using the 3,900K CCT lens. Multipliers for other CCTs include 0.80 (2,700K), 0.65 (4,500K), and 0.65 (5,200K).