| Output | 3 LED | ZDC |
|---|---|---|
| Total Lumens† | 117 | 118 |
| Input Voltage | 10 to 15V | 11 to 15V |
| Input Power | 4.0 W | 6.0 W |
| Power Consumption (VA) | 4.4 W | 7.2 W |
| Efficacy (lm/W) | 30 | 20 |
| Color Rendering Index (CRI) | 87 | -- |
| Max Candela | 84 | 78 |
| Dimming | ||
| Primary Dimming (Transformer) | Consult transformer specifications | |
| Secondary Dimming (Fixture) | Phase-cut** | Luxor |
| RGBW Available | No | Yes |
| Luxor Compatibility | ||
| Default | Zoning | -- |
| ZD Option | Zoning/Dimming | -- |
| ZDC Option | -- | Zoning/Dimming/Color |
| Minimum Rated Life L70 | 72,000 Hrs | 55,000 Hrs |
† Measured using the 2,700K option.
** For optimal performance, use a trailing-edge, phase-cut dimmer.
