| 3 LED | 6 LED | 9 LED | |
|---|---|---|---|
| Total Lumens (lm) | 280 | 565 | 845 |
| Power Consumption (VA) | 4.5 | 9.3 | 12.2 |
| Efficacy (lm/W) | 55 | 51 | 54 |
| Correlated Color Temperature (CCT) | 2700K | 2700K | 2700K |
| Maximum Candela (cd) | 260 | 555 | 840 |
| Color Rendering Index (CRI) | 83 | 83 | 83 |
| Input Voltage (V) | 10 to 15 | 10 to 15 | 10 to 15 |
| Dimming | Phase, Luxor | Phase, Luxor | Phase, Luxor |
| Minimum Rated Life (L70) | 72,000 Hrs | 72,000 Hrs | 72,000 Hrs |
