Output | 1LED | 3LED | 6LED | 9LED | ZDC |
---|---|---|---|---|---|
Total Lumens† (Delivered) | 86 | 200 | 364 | 506 | 74 |
Input Voltage (V) | 10 to 15V | 10 to 15V | 10 to 15V | 10 to 15V | 11 to 15V |
Input Power (W) | 2.2 | 4.4 | 7.7 | 11.1 | 9.1 |
VA | 2.2 | 4.4 | 9.3 | 12.2 | 11.0 |
Efficacy (Delivered) | 47 | 52 | 48 | 46 | 14 |
Efficacy (Source) | 114 | 114 | 114 | 114 | -- |
Color Rendering Index (CRI) | 83 | 83 | 83 | 83 | 80+ |
Maximum Candela | 16 | 38 | 69 | 94 | 15 |
Dimming | PWM, Phase** | PWM, Phase** | PWM, Phase** | PWM, Phase** | -- |
RGBW Available | No | No | No | No | Yes |
Luxor Compatibility | |||||
Default | Zoning | Zoning | Zoning | Zoning | -- |
ZD Option | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming | -- |
ZDC Option | -- | -- | -- | -- | Zoning/Dimming/Color |
Minimum Rated Life (L70) | L70 (hrs) 72,000 | L70 (hrs) 72,000 | L70 (hrs) 72,000 | L70 (hrs) 72,000 | L70 (hrs) 72,000 |
BUG Rating | B0-U1-G0 | B0-U2-G0 | B0-U2-G0 | B0-U3-G0 | B0-U2-G0 |
* For optimal performance, use a trailing-edge, phase-cut dimmer. For PWM, install a Luxor controller on the system.
† Measured using the 3,900K CCT lens. Multipliers for other CCTs include 0.80 (2,700K), 0.65 (4,500K), and 0.65 (5,200K).