| Output | SRP RGBW |
|---|---|
| Total Lumens | 24.25 lm/ft |
| Input Voltage | 10 to 15 V |
| Input Power | 1.7 W/ft |
| VA | 2.9 VA/ft |
| Efficacy (lm/W) | 18.6 |
| Color Rendering Index (CRI) | 52 |
| Center Beam Candlepower | -- |
| Dimming | Yes; must use SRP-CC Color Controller |
| Primary Dimming (Transformer) | -- |
| Secondary Dimming (Fixture) | -- |
| RGBW Available | Yes; Must be used with SRP-CC Color Controller |
| Minimum Rated Life L90 B10 (Hrs) | 50,000 |
| * For optimal performance, use a trailing-edge (reverse phase-cut) dimmer. | |
Show Summary in Full View
Off