Output | 3LED | 6LED | 9LED | ZDC |
---|---|---|---|---|
Total Lumens† | 186 | 452 | 543 | 123 |
Input Voltage | 10 to 15V | 10 to 15V | 10 to 15V | 11 to 15V |
Input Power (W) | 4.0 W | 7.7 W | 11.1 W | 9.1 |
Power Consumption (VA) | 4.4 W | 9.3 W | 12.2 W | 11.0 |
Efficacy (lm/W) |
48 | 59 | 49 | 23 |
Color Rendering Index (CRI) | 83 | 83 | 83 | 80+ |
Center Beam Candlepower* | ||||
Flood (35) | 554 | 1028 | 1391 | 166 |
Dimming | ||||
Primary Dimming (Transformer) | Consult transformer specifications | |||
Secondary Dimming (Fixture) | Phase-cut** | Phase-cut** | Phase-cut** | Luxor |
RGBW Available | No | No | No | Yes |
Luxor Compatibility | ||||
Default | Zoning | Zoning | Zoning | -- |
ZD Option | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming | -- |
ZDC Option | -- | -- | -- | Zoning/Dimming/Color |
Minimum Rated Life (L70) Hrs | 72,000 Hrs | 72,000 Hrs | 72,000 Hrs | 55,000 Hrs |
* Information not available for Wide Flood
** For optimal performance, use a trailing-edge, phase-cut dimmer
† Measured using the 2,700K option