| Output | 1LED | 3LED | ZDC |
|---|---|---|---|
| Total Lumens† | 62 | 166 | 73 |
| Input Voltage | 10 to 15V | 10 to 15V | 11 to 15V |
| Input Power (W) | 1.9 | 4.0 | 6.0 |
| Power Consumption (VA) | 2.2 | 4.4 | 7.2 |
| Efficacy (lm/W) | 34 | 43 | 16 |
| Color Rendering Index (CRI) | 85 | 85 | 80+ |
| Max Candela | 55 | 91 | 41 |
| Dimming | |||
| Primary Dimming (Transformer) | Consult transformer specifications | ||
| Secondary Dimming (Fixture) | Phase-cut** | Phase-cut** | Luxor |
| RGBW Available | No | No | Yes |
| Luxor Compatibility | |||
| Default | Zoning | Zoning | -- |
| ZD Option | Zoning/Dimming | Zoning/Dimming | -- |
| ZDC Option | -- | -- | Zoning/Dimming/Color |
| Minimum Rated Life L70 (Hrs) | 72,000 | 72,000 | 55,000 |
**For optimal performance, use a trailing-edge, phase-cut dimmer.
†Measured using the 2,700K CCT option.
