Output | 3LED | 3LEDT | 6LED | 9LED | ZDC |
---|---|---|---|---|---|
Halogen Lumen Equivalent | 20W | 20W | 35W | 50W | 20W |
Total Lumens† | 225 | 121 | 445 | 600 | 140 |
Input Voltage | 10 to 15V | 10 to 15V | 10 to 15V | 10 to 15V | 11 to 15V |
Input Power (W) | 4.2 | 4.2 | 8.2 | 10 | 9.1 |
VA | 4.5 | 4.5 | 9.7 | 10.7 | 11 |
Efficacy (Lumens/Watt) | 54 | 34 | 54 | 46 | 26 |
Color Rendering Index (CRI) | 84 | -- | 84 | 84 | 81 |
Center Beam Candlepower* | |||||
Spot (17-20) | 1,100 | 492 | 2,700 | 3,500 | 170 |
Dimming | PWM, Phase** | PWM, Phase** | PWM, Phase** | PWM, Phase** | -- |
RGBW Available | No | No | No | No | Yes |
Luxor Compatibility | |||||
Default | Zoning | -- | Zoning | Zoning | -- |
ZD Option | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming | -- |
ZDC Option | -- | -- | -- | -- | Zoning/Dimming/Color |
Minimum Rated Life (L70) | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs |
* Information not available for Flood or Wide Flood.
** For optimal performance, use a trailing-edge, phase-cut dimmer.
† Measured using the 3,900K CCT lens. Multipliers for other CCTs include 0.80 (2,700K), 0.65 (4,500K), and 0.65 (5,200K).