| Output | 3LED | 6LED | 9LED | ZDC |
|---|---|---|---|---|
| Total Lumens† | 261 | 413 | 722 | 178 |
| Input Voltage | 10 to 15V | 10 to 15V | 10 to 15V | 10 to 15V |
| Input Power (W) | 4.2 | 7.8 | 11.2 | 5.3 |
| VA | 4.5 | 9.2 | 13.5 | 5.7 |
| Efficacy (Lumens/Watt) | 64 | 53 | 62 | 34 |
| Color Rendering Index (CRI) | 82 | 80 | 80 | 80 |
| Center Beam Candlepower* | 1,045 | 2,438 | 8,294 | 205 |
| Dimming | PWM, Phase** | PWM, Phase** | PWM, Phase** | PWM, Phase** |
| RGBW Available | No | No | No | Yes |
| Luxor Compatibility | ||||
| Default | Zoning | Zoning | Zoning | -- |
| ZD Option | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming | -- |
| ZDC Option | -- | -- | -- | Zoning/Dimming/Color |
| Minimum Rated Life (L70) | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs |
* Information not available for Flood or Wide Flood.
** For optimal performance, use a trailing-edge, phase-cut dimmer.
†† Measured using the 3,900K CCT lens. Multipliers for other CCTs include 0.80 (2,700K), 0.65 (4,500K), and 0.65 (5,200K).
