Output | LED20WFL | ECO20WFL | LED35WFL | ZD35WFL |
---|---|---|---|---|
Total Lumens | 250 | 383* | 335 | 310 |
Input Voltage | 10 to 15V | 10 to 15V | 10 to 15V | 10 to 15V |
Input Power (W) | 4.0 | 4.0 | 5.0 | 5.0 |
VA | 4.3 | 6.2 | 5.4 | 5.4 |
Efficacy (Delivered) | 62 | 50 | 67 | 67 |
CRI (Ra) | 80+ | 80+ | 80+ | 80+ |
Center Beam Candlepower (CBCP) | 570 | 541 | 660 | 660 |
CCT | 2,700K | 2,700K | 2,700K | 2,700K |
Beam Angle | 35° | 35° | 35° | 35° |
Dimming | PWM, Phase** | PWM, Phase** | PWM, Phase** | PWM, Phase** |
Luxor Compatibility | ||||
ZD Option | Use Luxor Cube (e.g., LCMLV) |
Use Luxor Cube (e.g., LCMLV) |
Use Luxor Cube (e.g., LCMLV) |
Zoning/Dimming |
Minimum Rated Life (hrs L90 B10) | 40,000 | 30,000 | 40,000 | 40,000 |
* Total Lamp Lumens
** For optimal performance, use a trailing-edge, phase-cut dimmer.