Filter
  E-4-W-FL E-4-S-FL E-4-W-WF E-4-S-WF
Total Lumens (lm) 265 270 220 225
Power Consumption (VA) 4.2 4.2 4.2 4.2
Efficacy (lm/W) 105 105 80 80
Correlated Color Temperature (CCT) 2700K 3000K 2700K 3000K
Halogen Equivalent (W) 20 20 20 20
Beam Angle 30° 30° 60° 60°
Maximum Candela (cd) 330 355 220 270
Color Rendering Index (CRI) 83 84 84 83
Input Voltage (V) 10-15 10-15 10-15 10-15
Dimming Phase Phase Phase Phase
Minimum Rated Life (L70) 30,000 Hrs 30,000 Hrs 30,000 Hrs 30,000 Hrs