ECO35WFL | ECO35SFL | ECO35WWF | ECO35SWF | ECO50WFL | ECO50SFL | ECO50WWF | ECO50SWF | |
---|---|---|---|---|---|---|---|---|
Total Lumens (lm) | 685 | 675 | 665 | 675 | 855 | 845 | 860 | 850 |
Power Consumption (VA) | 8.5 | 8.5 | 8.5 | 8.5 | 11.3 | 11.3 | 11.3 | 11.3 |
Efficacy (lm/W) | 117 | 115 | 115 | 115 | 115 | 106 | 107 | 106 |
Halogen Equivalent (W) | 35 | 35 | 35 | 35 | 50 | 50 | 50 | 50 |
Correlated Color Temperature (CCT) | 2700K | 3000K | 2700K | 3000K | 2700K | 3000K | 2700K | 3000K |
Beam Angle | Flood (35°) | Flood (35°) | Wide Flood (50°) | Wide Flood (50°) | Flood (35°) | Flood (35°) | Wide Flood (50°) | Wide Flood (50°) |
Maximum Candelas (cd) | 1,340 | 1,140 | 750 | 750 | 1,520 | 1,450 | 950 | 850 |
Color Rendering Index (CRI) | 84+ | 84+ | 84+ | 84+ | 84+ | 84+ | 84+ | 84+ |
Input Voltage (V) | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 |
Dimming | Phase* | Phase* | Phase* | Phase* | Phase* | Phase* | Phase* | Phase* |
Minimum Rated Life L70 (Hrs) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
* For optimal performance, use a trailing-edge (reverse phase-cut) dimmer.