Filter
OUTPUT 700 lm 1,000 lm 1,300 lm 2,000 lm
Total Lumens 629 867 1,141 1,856
Input Voltage 110-277 V 110-277 V 110-277 V 110-277 V
Input Power (W) 7.3 10.8 15.0 23.8
VA 7.5 11.1 15.3 24.0
Efficacy (Lumens/Watt) 87 81 76 78
Color Rendering Index (CRI) 83 83 83 83
Center Beam Candlepower (CBCP)        
     Spot (20°) 2,049 2,848 3,747 6,146
     Flood (40°) 1,116 1,548 2,034 3,329
     Wide Flood (60°) 661 893 1,208 1,978
     Very Wide Flood (90°) 323 434 576 885
     Wall Wash (90° x 120°) 281 372 496 771
Dimming Phase, 0-10V Phase, 0-10V Phase, 0-10V Phase, 0-10 V
Luxor® Compatibility        
      ZD Options Luxor CUBE Required Luxor CUBE Required Luxor CUBE Required Luxor CUBE Required
Minimum Rated Life (L80) 50,000 Hrs 50,000 Hrs 50,000 Hrs 50,000 Hrs

Measured using the flood (40°) optic. Lumen output does not change according to specified CCT.