Filter
OUTPUT L07 L10 L13 L20
Total Lumens* 569-645 824-895 1,069-1,161 1,682-1,836
Input Power (W) 7.4 10.9 15.2 24.1
VA 7.6 11.2 15.3 24.3
Efficacy (Lumens/Watt) 77-87 76-82 71-77 70-76
Color Rendering Index (CRI) 83 83 82 82
Center Beam Candlepower (CBCP)        
     Short (ST) 2,064 2,910 3,761 6,089
     Medium (MD) 1,126 1,564 2,017 3,274
     Long (LG) 704 977 1,263 2,027
Dimming Phase, 0-10V Phase, 0-10V Phase, 0-10V Phase, 0-10V
Minimum Rated Life (L70) 50,000 Hours 50,000 Hours 50,000 Hours 50,000 Hours
Luxor® Compatibility        
     ZD Options Luxor CUBE Required Luxor CUBE Required Luxor CUBE Required Luxor CUBE Required

* Lumen output does not change according to specified CCT. L04 measurements take with FB finish. L07 measurements taken with FW finish.