Filter
OUTPUT L07 L10 L13 L20
Total Lumens* 502 688 930 1,491
Input Power (W) 7.4 10.9 15.5 24.9
VA 7.6 11.2 15.8 25.1
Efficacy (Lumens/Watt) 81 75 73 69
Color Rendering Index (CRI) 82 82 82 81
Center Beam Candlepower (CBCP) 304 417 570 897
Dimming Phase, 0-10V Phase, 0-10V Phase, 0-10V Phase, 0-10V
Minimum Rated Life (L70) 50,000 Hours 50,000 Hours 50,000 Hours 50,000 Hours
Luxor® Compatibility        
      ZD Options Luxor CUBE Required Luxor CUBE Required Luxor CUBE Required Luxor CUBE Required
IES Classification Type II Type II Type III Type II

* Lumen output does not change according to specified CCT. Measurements taken with FW Flat White finish and Clear Lens. For SV Silver multiply values by 0.74; for BZ Bronze Metallic multiply by 0.61; for FB Black multiply by 0.59; for FR Frosted Lens multiply by 0.82.