OUTPUT | L04 | L07 |
---|---|---|
Total Lumens* | 291 | 600 |
Input Power (W) | 6.3 | 9.8 |
VA | 6.8 | 10 |
Efficacy (Lumens/Watt) | 46 | 61 |
Color Rendering Index (CRI) | 80+ | 80+ |
Max Candela | 385 | 559 |
Dimming | Phase, 0-10V | Phase, 0-10V |
Minimum Rated Life (L70) | 60,000 Hours | |
Luxor® Compatibility | ||
ZD Options | Luxor CUBE Required | Luxor CUBE Required |
IES Classification | Type II | Type II |
BUG Rating | BO-U1-GO | BO-U3-G1 |
* Lumen output does not change according to specified CCT. L04 measurements take with FB finish. L07 measurements taken with FW finish.