OUTPUT | L06 FG | L11 FG | L11 PW |
---|---|---|---|
Total Lumens* | 372 | 530 | 691 |
Input Power (W) | 8.2 | 12 | 11.7 |
VA | 8.7 | 12.1 | 11.8 |
Efficacy (Lumens/Watt) | 45 | 44 | 59 |
Color Rendering Index (CRI) | 80+ | 80+ | 80+ |
Max Candela | 403 | 4831 | 4895 |
Dimming | Phase** | Phase, 0-10V | Phase, 0-10V |
Luxor® Compatibility | |||
ZD Options | Luxor CUBE Required | Luxor CUBE Required | Luxor CUBE Required |
Minimum Rated Life (L70) | 60,000 Hours | 60,000 Hours | 60,000 Hours |
BUG Rating | BO-U3-G1 | BO-U3-G2 | BO-U2-G2 |
† Measurements taken with K30 3,000K source. For K40 4,000K data, divide by 0.92.
** For optimal performance, use a leading-edge or trailing-edge, phase-cut dimmer