OUTPUT | L07 | L10 | L13 |
---|---|---|---|
Total Lumens* | |||
Spot (20°) | 585 | 732 | 1001 |
Flood (40°) | 616 | 761 | 1025 |
Wide Flood (60°) | 499 | 565 | 824 |
Input Power (W) | 9.9 | 14.2 | 19.2 |
Efficacy (Lumens/Watt) | 51-62 | 40-54 | 43-53 |
Color Rendering Index (CRI) | 84 | 84 | 84 |
Center Beam Candlepower (CBCP) | |||
Spot (20°) | 2456 | 3123 | 4067 |
Flood (40°) | 1560 | 1874 | 2537 |
Wide Flood (60°) | 669 | 806 | 1113 |
Dimming | Phase, 0-10V | Phase, 0-10V | Phase, 0-10V |
Minimum Rated Life (L70) | 50,000 Hours | 50,000 Hours | 50,000 Hours |
Luxor® Compatibility | |||
ZD Options | Luxor CUBE Required | Luxor CUBE Required | Luxor CUBE Required |
* Fixture output does not change according to specified CCT.