| Output | 2LED | ZDC |
|---|---|---|
| Total Lumens† | 100 | 165 |
| Input Voltage | 10 to 15V | 11 to 15V |
| Input Power (W) | 3.5 | 8.1 |
| VA | 3.8 | 8.6 |
| Efficacy (Lumens/Watt) | 28 | 20 |
| Color Rendering Index (CRI) | 80+ | 80+ |
| Max Candela | 72 | 116 |
| Dimming | PWM, Phase** | -- |
| RGBW Available | No | Yes |
| Luxor Compatibility | ||
| Default | Zoning | -- |
| ZD Option | Zoning/Dimming | -- |
| ZDC Option | -- | Zoning/Dimming/Color |
| Minimum Rated Life (L90/B10) | 55,000 Hrs | 55,000 Hrs |
† Measurements taken with C (3,900K) source. For W (2,700K) data, multiply by 0.80.
** For optimal performance, use trailing-edge, phase-cut dimmer.
