| E2W | E2S | |
|---|---|---|
| Total Lumens (lm) | 30 | 30 |
| Power Consumption (VA) | 1.3 W | 1.3 W |
| Efficacy (Lumens per Watt) | 22 | 22 |
| Color Temperature (CCT) | 2700K | 3000K |
| Maximum Candela (cd) | 15 | 15 |
| Color Rendering Index (CRI) | 83+ | 83+ |
| Input Voltage (V) | 10 to 15 V | 10 to 15 V |
| Dimming | Phase | Phase |
| Minimum Rated Life (L70) | 33,000 Hrs | 33,000 Hrs |
